Year | Quarter | Payment Number | Supplier | Amount | Description |
---|---|---|---|---|---|
2018 | Quarter One | No payments over €20000 | |||
2018 | Quarter Two | No payments over €20000 | |||
2018 | Quarter Three | No payments over €20000 | |||
2018 | Quarter Four | No payments over €20000 | |||
2019 | Quarter One | No payments over €20000 | |||
2019 | Quarter Two | No payments over €20000 | |||
2019 | Quarter Three | No payments over €20000 | |||
2019 | Quarter Four | G02747 | SPARK FOUNDRY | €29,908.69 | NATIONAL RADIO MEDIA CAMPAIGN AUTUMN 2019 -UNLICENSED OPERATORS |
2019 | Quarter Four | 19110227c | RA CONSULTING | €26,937.00 | PREPARING AND PUBLISHING PSRA STRATEGY STATEMENT |
2019 | Quarter Four | 1610 | SPARK FOUNDRY | €99,630.00 | RADIO CAMPAIGN WINTER 2019-2020 FOR PSRA TO INFORM PUBLIC TO USE A LICENSED PSP |
2019 | Quarter Four | 1643 | SPARK FOUNDRY | €20,910.00 | ADVERTISING CAMPAIGN FOR PSRA TO INFORM PUBLIC TO USE A LICENSED PSP |
2020 | Quarter One | No payments over €20000 | |||
2020 | Quarter Two | No payments over €20000 | |||
2020 | Quarter Three | No payments over €20000 | |||
2020 | Quarter Four | Inv 004514 | SPARK FOUNDRY | €48,790.01 | PSRA MEDIA WINTER CAMPAIGN (RADIO AND DIGITAL) |
2020 | Quarter Four | Inv 004531 | SPARK FOUNDRY | €93,678.20 | ADVERTISING CAMPAIGN FOR PSRA TO INFORM PUBLIC TO USE A LICENSED PSP |
2020 | Quarter Four | Inv 004539 | SPARK FOUNDRY | €36,300.00 | RADIO CAMPAIGN FOR PSRA TO INFORM PUBLIC TO USE A LICENSED PSP |
2020 | Quarter Four | I2051654 | GLENNON RISK MANAGEMENT LTD | €21,175.00 | PROVISION OF AN INSURANCE ADVISORY SERVICE TO THE PSRA |
2021 | Quarter One | No payments over €20000 | |||
2021 | Quarter Two | 21050255C | RA CONSULTING | €29,827.50 | WORKFORCE PLANNING STRATEGIC REVIEW REPORT |
2021 | Quarter Three | No payments over €20000 | |||
2021 | Quarter Four | 6623 | SPARK FOUNDRY | €56,570.98 | PSRA RADIO CAMPAIGN JULY 2021- COMMERCIAL LEASES |
2021 | Quarter Four | 6711 | SPARK FOUNDRY | €101,671.36 | PSRA AGRI MEDIA CAMPAIGN OCTOBER 2021 (RADIO AND PRESS) |
2021 | Quarter Four | 6713 | SPARK FOUNDRY | €152,398.08 | PSRA ADVERTISING CAMPAIGN TO INFORM STUDENTS TO USE A LICENSED PSP |
2021 | Quarter Four | 6995 | SPARK FOUNDRY | €28,931.35 | PSRA AGRI MEDIA CAMPAIGN OCTOBER 2021 (DIGITAL) |
2021 | Quarter Four | 7071 | SPARK FOUNDRY | €118,460.99 | PSRA MEDIA CAMPAIGN UNLICENSED PSP NOVEMBER 2021 (PRINT AND RADIO) |
2021 | Quarter Four | EGIL002093 | ESCHER GROUP IRELAND LTD | €123,000.00 | ESCHER LICENCE SUBSCRIPTION FEE |
2022 | Quarter One | No payments over €20000 | |||
2022 | Quarter Two | No payments over €20000 | |||
2022 | Quarter Three | No payments over €20000 | |||
2022 | Quarter Four | EGIL002278 | ESCHER GROUP IRELAND LTD | €123,000.00 | ESCHER LICENCE SUBSCRIPTION FEE |
2022 | Quarter Four | IS36631 | Quadient | €30,000 | Postal Franking Credit |
2022 | Quarter Four | G12118 | Spark foundry | €106,888.38 | PSRA MEDIA CAMPAIGN UNLICENSED PSP NOVEMBER 2022 |
2022 | Quarter Four | G12119 | Spark foundry | €50,856.33 | PSRA RADIO CAMPAIGN DECEMBER 2021- COMMERCIAL LEASES |
2023 | Quarter One | No payments over €20000 | |||
2023 | Quarter Two | No payments over €20000 | |||
2023 | Quarter Three | No payments over €20000 | |||
2023 | Quarter Four | EGIL002444 | ESCHER GROUP IRELAND LTD | €123,000.00 | ESCHER LICENCE SUBSCRIPTION FEE |
2023 | Quarter Four | 12557 | Spark foundry | €78,872.52 | PSRA ADVERTISING CAMPAIGN TO INFORM STUDENTS TO USE A LICENSED PSP |
2023 | Quarter Four | 013349 | Spark foundry | €111,000.00 | PSRA RADIO CAMPAIGN |
2023 | Quarter Four | 013347 | Spark foundry | €119,249.84 | PSRA MEDIA CAMPAIGN |
2024 | Quarter One | No payments over €20000 | |||
2024 | Quarter Two | No payments over €20000 | |||
2023 | Quarter Three | 560000200213 | The Irish Times | €24,108.00 | PSRA ADVERTISING CAMPAIGN |
This page was last updated on October 17, 2024